Notifications
Clear all
Topic starter
Planets and Dwarf Planets — Orbital & Physical Parameters
Ordered by distance from the Sun. Sources: JPL Solar System Dynamics (ssd.jpl.nasa.gov), Princeton planetary systems database, IAU Minor Planet Center (moon counts, March 2026).
Orbital Parameters
| Name | Type | Distance from Sun (AU) | Orbital Period (years) | Eccentricity | Inclination (deg) | Long. of Asc. Node (deg) | Argument of Perihelion (deg) |
|---|---|---|---|---|---|---|---|
| Mercury | Planet | 0.38709893 | 0.2408467 | 0.20563069 | 7.00487 | 48.33167 | 29.12478 |
| Venus | Planet | 0.72333199 | 0.61519726 | 0.00677323 | 3.39471 | 76.68069 | 54.85229 |
| Earth | Planet | 1.00000011 | 1.0000174 | 0.01671022 | 0.00005 | -11.26064 | 114.20783 |
| Mars | Planet | 1.52366231 | 1.8808476 | 0.09341233 | 1.85061 | 49.57854 | 286.46230 |
| Ceres | Dwarf Planet | 2.7658 | 4.61 | 0.0785 | 10.607 | 80.3 | 73.6 |
| Jupiter | Planet | 5.20336301 | 11.862615 | 0.04839266 | 1.30530 | 100.55615 | 274.19770 |
| Saturn | Planet | 9.53707032 | 29.447498 | 0.05415060 | 2.48446 | 113.71504 | 338.71690 |
| Uranus | Planet | 19.19126393 | 84.016846 | 0.04716771 | 0.76986 | 74.22988 | 96.73436 |
| Neptune | Planet | 30.06896348 | 164.79132 | 0.00858587 | 1.76917 | 131.72169 | 273.24966 |
| Pluto | Dwarf Planet | 39.48168677 | 247.92065 | 0.24880766 | 17.14175 | 110.30347 | 113.76329 |
| Haumea | Dwarf Planet | 43.1822 | 284.81 | 0.19489 | 28.213545 | 122.1628 | 238.779 |
| Makemake | Dwarf Planet | 45.4307 | 307.54 | 0.161250 | 28.98347 | 79.6194 | 294.835 |
| Eris | Dwarf Planet | 67.864 | 557.56 | 0.43605 | 44.0393 | 35.95086 | 151.643 |
Physical Parameters
| Name | Type | Radius (km) | Mass (×10^24 kg) | Density (g/cm3) | Rotation Period (days) | Axial Tilt (deg) | Surface Gravity (m/s2) | Escape Velocity (km/s) | Geometric Albedo | Number of Moons | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercury | Planet | 2439.4 | 0.330103 | 5.4289 | 58.6462 | 0.034 | 3.70 | 4.25 | 0.106 | 0 | |
| Venus | Planet | 6051.8 | 4.86731 | 5.243 | -243.018 | 177.4 | 8.87 | 10.36 | 0.65 | 0 | Negative rotation period = retrograde spin; axial tilt near 180 deg reflects this |
| Earth | Planet | 6371.0084 | 5.97217 | 5.5134 | 0.99726968 | 23.44 | 9.80 | 11.19 | 0.367 | 1 | |
| Mars | Planet | 3389.50 | 0.641691 | 3.9340 | 1.02595676 | 25.19 | 3.71 | 5.03 | 0.150 | 2 | |
| Ceres | Dwarf Planet | 469.7 | 0.000938416 | 2.162 | 0.37809042 | ~4 | 0.27 | 0.51 | 0.090 | 0 | Largest object in the asteroid belt; axial tilt approximate |
| Jupiter | Planet | 69911 | 1898.125 | 1.3262 | 0.41354 | 3.13 | 24.79 | 60.20 | 0.52 | 101 | Moon count as of March 2026; still rising as new small moons are confirmed |
| Saturn | Planet | 58232 | 568.317 | 0.6871 | 0.44401 | 26.73 | 10.44 | 36.09 | 0.47 | 285 | Moon count as of March 2026; still rising as new small moons are confirmed |
| Uranus | Planet | 25362 | 86.8099 | 1.270 | -0.71833 | 97.77 | 8.87 | 21.38 | 0.51 | 28 | Negative rotation period = retrograde spin |
| Neptune | Planet | 24622 | 102.4092 | 1.638 | 0.67125 | 28.32 | 11.15 | 23.56 | 0.41 | 16 | |
| Pluto | Dwarf Planet | 1188.3 | 0.0130246 | 1.853 | -6.3872 | 122.53 | 0.62 | 1.21 | 0.3 | 5 | Negative rotation period = retrograde spin |
| Haumea | Dwarf Planet | 715 | 0.004006 | 2.6 | 0.1631 | unknown | 0.35 | 0.78 | 0.72 | 2 | Highly elongated triaxial body (approx. 1050x840x537 km); mean/equatorial radius not very representative of shape; axial tilt not well constrained |
| Makemake | Dwarf Planet | 714 | 0.0031 | 2.1 | 0.937 | unknown | 0.40 | 0.76 | 0.81 | 1 | Axial tilt not well constrained |
| Eris | Dwarf Planet | 1200 | 0.0166 | 2.3 | 1.079 | unknown | 0.77 | 1.36 | 0.84 | 1 | Most massive known dwarf planet; radius uncertainty +/-50 km; axial tilt not well constrained |
This topic was modified 3 days ago by RayTomes
Posted : 20/07/2026 5:03 pm
